Claims in Face Amount of $2.1 Million Transferred in Grupo Aeromexico SAB de CV
22
0
February 23, 2022, Southern District of New York – Bradford Capital Holdings and Hain Capital Investors file notices pursuant to Rule 3001(e)(2) of the Federal Rules of Bankruptcy Procedure in the United States Bankruptcy Court for the Southern District for New York, of the transfer of the right, title and interest in claims of multiple transferors in the bankruptcy case of Grupo Aeromexico SAB de CV. The details of the claims transferred are:
Transferor | Transferee | Claim No. | Claim Amount ($) |
Hain Capital Investors Master Fund, Ltd. | Hain Capital Investors | Sch No. 561039650 | 71,249.31 |
Hain Capital Investors Master Fund, Ltd. | Hain Capital Investors | Sch No. 565014700 | 8,828.85 |
Hain Capital Investors Master Fund, Ltd. | Hain Capital Investors | Sch No. 565018000 | 1,804.00 |
Hain Capital Investors Master Fund, Ltd. | Hain Capital Investors | Sch No. 561064310 | 1,529.00 |
GATE GOURMET ARGENTINA SRL | Bradford Capital Holdings, LP | Sch. No. 561040530 | 114,821.82 |
ACNA SA | Bradford Capital Holdings, LP | Sch. No. 561000490 | 78,008.50 |
ACNA SA | Bradford Capital Holdings, LP | POC 14448 | 36,784.00 |
SPIRIANT GMBH | Bradford Capital Holdings, LP | Sch. No. 561094620 | 64,963.74 |
SPIRIANT GMBH | Bradford Capital Holdings, LP | POC 10217 | 46,380.54 |
COMPAGNIE D’EXPLOITATION | Bradford Capital Holdings, LP | Sch. No. 561024020 | 23,081.44 |
COMPAGNIE D’EXPLOITATION | Bradford Capital Holdings, LP | POC 14476 | 128,758.07 |
GATE GOURMET LTDA | Bradford Capital Holdings, LP | Sch. No. 561040660 | 202,368.27 |
GATE GOURMET LTDA | Bradford Capital Holdings, LP | POC 14430 | 229,363.55 |
GATE GOURMET INC | Bradford Capital Holdings, LP | Sch. No. 561040570 | 206,041.87 |
GATE GOURMET INC | Bradford Capital Holdings, LP | POC 14456 | 211,246.00 |
GATE GOURMET AMSTERDAM BV | Bradford Capital Holdings, LP | Sch. No. 561040520 | 225,801.58 |
GATE GOURMET AMSTERDAM BV | Bradford Capital Holdings, LP | POC 14502 | 234,922.07 |
GATE GOURMET CANADA INC | Bradford Capital Holdings, LP | Claim No. 14466 | 166,858.03 |
GATE GOURMET COLUMBIA SAS | Bradford Capital Holdings, LP | Claim No. 14499 | 51,862.36 |
GATE GOURMET SPAIN SL | Bradford Capital Holdings, LP | Claim No. 14459 | 39,746.00 |
GATE GOURMET LONDON LTD | Bradford Capital Holdings, LP | Claim No. 14506 | 112,493.38 |
GATE GOURMET PERU SRL | Bradford Capital Holdings, LP | Claim No. 14436 | 98,983.98 |
GATE GOURMET CATERING CHILE LTDA | Bradford Capital Holdings, LP | Claim No. 14452 | 40,073.60 |
In re Grupo Aeromexico SAB de CV, Case No. 20-11563 (SCC)
(22)