Claims With Face Amount Over $50 Million Transferred in Grupo Aeromexico, S.A.B. de C.V., et al.
29
0
February 4, 2022, Southern District of New York – Multiple transferors transferred rights, titles and interests in their claims in the bankruptcy case of Grupo Aeromexico, S.A.B. de C.V. et al. The details can be found in the table below:
Date | Transferor | Transferee | Claim No//Type | Claim Amount Transferred |
01/28/22 | Cowen Special Investments LLC | Invictus Global Management, LLC | Claim No. 12737 | 20,000,000.00 |
01/28/22 | Invictus Global Management, LLC | Scoggin International Fund, Ltd. | Claim No. 12737 | 6,666,666.66 |
01/31/22 | Invictus Global Management, LLC | Corvid Peak Restructuring Partners Master Fund LP | Claim No. 12737 | 6,666,666.66 |
01/31/22 | Barclays Bank PLC | Contrarian Funds, LLC | Claim No. 12737 | 5,000,000.00 |
02/02/22 | Emerald Heath Designated Activity Company | Citigroup Financial Products Inc. | Claim No. 12737 | 784,057.78 |
01/31/22 | Sumitomo Mitsui Banking Corp., Brussels Branch | Barclays Bank PLC | Claim No. 14875 | 5,536,349.56 |
01/31/22 | Barclays Bank PLC | Corvid Peak Restructuring Partners Master Fund LP | Claim No. 14875 | 9,417,390.35 |
01/31/22 | Corvid Peak Restructuring Partners Master Fund LP | Invictus Global Management, LLC, | Claim No. 14875 | 3,139,098.73 |
01/31/22 | Corvid Peak Restructuring Partners Master Fund LP | Scoggin International Fund, Ltd. | Claim No. 14875 | 3,139,098.73 |
02/01/22 | Natixis, S.A. | Barclays Bank PLC | Claim No. 14875 | 3,881,040.79 |
02/02/22 | Tecolutla Aviation Leasing Limited | Contrarian Funds, LLC | Claim No. 829 | 7,500,000.00 |
01/28/22 | SMBC Aviation Capital Limited | JPMorgan Chase Bank, N.A. | Claim No. 366 | $11,495,850.97 |
01/28/22 | JPMorgan Chase Bank, N.A. | Corvid Peak Restructuring Partners Master Fund LP | Claim No. 366 | $11,495,850.97 |
01/28/22 | SMBC Aviation Capital Limited | JPMorgan Chase Bank, N.A. | Claim No. 369 | $11,631,141.81 |
01/28/22 | JPMorgan Chase Bank, N.A. | Corvid Peak Restructuring Partners Master Fund LP | Claim No. 369 | $11,631,141.81 |
01/31/22 | JPMorgan Chase Bank, N.A. | Corvid Peak Restructuring Partners Master Fund LP | Claim No. 365 | $5,106,517.46 |
01/31/22 | JPMorgan Chase Bank, N.A. | Corvid Peak Restructuring Parnters Master Fund LP | Claim No. 364 | $4,802,438.93 |
01/31/22 | MB Bank, N.A. and SMBC Aviation Capital Limited | JPMorgan Chase Bank, N.A. | Claim No. 378 | $4,982,763.09 |
01/31/22 | JPMorgan Chase Bank, N.A. | Corvid Peak Restructuring Partners Master Fund LP | Claim No. 378 | $4,982,763.09 |
In re Grupo Aeromexico, S.A.B. de C.V., et al., Case No. 20-11563
(29)