Claims in Face Amount Over $65 Million Transferred in LATAM Airlines Group SA
88
0
March 10, 2022, Southern District of New York – Citigroup Financial Products Inc., Olympus Peak Trade Claims Opportunities Fund and OPeak LLC file notices according to Rule 3001(e)(2) of the Federal Rules of Bankruptcy Procedure in the United States Bankruptcy Court for the Southern District for New York, of the transfer of the right, title and interest in the claims of multiple transferors in the bankruptcy case of LATAM Airlines Group SA. The details can be seen in the table below:
Date | Transferor | Transferee | Type of Claim | Claim Amount |
02/25/22 | SMBC Aviation Capital Limited | Citigroup Financial Products Inc. | Claim No. 6280 | 12,853,512.68 |
03/10/22 | Citigroup Financial Products Inc. | OPeak LLC | Claim No. 6280 | 7,866,812.09 |
02/25/22 | SMBC Aviation Capital Limited | Citigroup Financial Products Inc. | Claim No. 6284 | 11,013,221.21 |
03/10/22 | Citigroup Financial Products Inc. | OPeak LLC | Claim No. 6284 | 7,384,343.03 |
02/25/22 | SMBC Aviation Capital Limited | Citigroup Financial Products Inc. | Claim No. 6286 | 11,013,221.21 |
03/10/22 | Citigroup Financial Products Inc. | OPeak LLC | Claim No. 6286 | 6,327,095.59 |
02/25/22 | SMBC Aviation Capital Limited | Citigroup Financial Products Inc. | Claim No. 6287 | 10,754,671.46 |
03/10/22 | Citigroup Financial Products Inc. | OPeak LLC | Claim No. 6287 | 6,178,558.75 |
02/28/22 | Wells Fargo Trust Co NA, not in its indiv capacity but solely as owner ttee | Olympus Peak Trade Claims Opportunities Fund | Claim No. 6132 | 6,868,709.00 |
02/28/22 | Wells Fargo Trust Co NA, not in its indiv capacity but solely as owner ttee | Olympus Peak Trade Claims Opportunities Fund | Claim No. 6142 | 9,138,899.00 |
03/07/22 | AS Air Lease 76 (Ireland) Limited | Citigroup Financial Products Inc | Claim No. 4419 | 4,217,011.00 |
(88)