Citigroup Trades Claims of More Than $50M Face Value in LATAM
2
0
August 21, 2022, US Bankruptcy Court for Southern New York – Citigroup Financial Products, Inc. makes new set of transfers pursuant to Rule 3001 (e)(2) of the Federal Rules of Bankruptcy Procedure in the LATAM Airlines bankruptcy case.
Some of the transfers are as follows:
Transferor | Transferee | Claim Amount | Claim No. |
Citigroup Financial Products, Inc. | OPeak, LLC | $1,400,172.55 | 4591 |
Citigroup Financial Products, Inc. | Livello Capital Special Opportunities Master Fund LP | $2,397,658.31 | 4387 |
Citigroup Financial Products, Inc. | Corre Credit Fund, LLC | $15,000,000.00 | 6082 |
Citigroup Financial Products, Inc. | Olympus Peak Trade Claims Opportunities Fund I Non-ECI Master LP | $10,000,000.00 | 3144 |
Citigroup Financial Products, Inc. | Olympus Peak CAV Master LP | $1,329,000.00 | 6082 |
Citigroup Financial Products, Inc. | OPeak, LLC | $8,247,000.00 | 6082 |
Citigroup Financial Products, Inc. | Dalgona Holdings, LLC | $7,099,667.91 | 6452 |
Citigroup Financial Products, Inc. | Livello Capital Special Opportunities Master Fund LP | $2,227,671.79 | 4386 |
In re LATAM Airlines Group, S.A., Case No. 20-11254, US Bankruptcy Court for Southern New York
The post Citigroup Trades Claims of More Than $50M Face Value in LATAM first appeared on onebowlinggreen.com.
(2)