Citigroup Sells Claims in Face Amount of $14.5M in LATAM Airlines
1
0
July 13, 2022, US Bankruptcy Court for Southern New York – Citigroup Financial Products, Inc. sells claims in face amount of $14.5 million by filing notices pursuant to Rule 3001 (e)(2) of the Federal Rules of Bankruptcy Procedure in the bankruptcy case of LATAM Airlines Group.
Transferor | Transferee | Claim Amount | Claim No. |
Citigroup Financial Products Inc. | Star V Partners LLC | $384,000.00 | 4464 |
Citigroup Financial Products Inc. | Olympus Peak CAV Master LP | $866,500.00 | 4464 |
Citigroup Financial Products Inc. | OPeak LLC | $3,749,500.00 | 4464 |
Citigroup Financial Products Inc. | Third Point Loan LLC | $9,500,000.00 | 4768018 |
NBB Rio de Janeiro Lease Co., Ltd | Citigroup Financial Products Inc. | $15,812,306.00 | 2999 |
NBB Brasilia Lease LLC | Citigroup Financial Products Inc. | $15,812,306.00 | 3209 |
In re LATAM Airlines Group S.A., Case no. 20-11254, US Bankruptcy Court for Southern New York
(1)