Citigroup and Bank of America Transfer Partial Claims in the Face Amount of Over $50M in LATAM Airlines Group S.A.
11
0
June 30, 2022, US Bankruptcy Court for Southern New York – Citigroup Financial Products, Inc. and Bank of America, N.A. transfer multiple partial claims in the bankruptcy case of LATAM Airlines Group SA. The details can be seen in the table below :
Transferor | Transferee | Claim No. | Claim Amount |
Citigroup Financial Products, Inc. | OPeak, LLC | 6388 | $4,100,394.00 |
Citigroup Financial Products, Inc. | Olympus Peak CAV Master LP | 6388 | $943,118.00 |
Citigroup Financial Products, Inc. | Star V Partners, LLC | 6388 | $376,704.50 |
Bank of America, N.A. | Marathon Stepstone Master Fund LP | 6323 | $768,163.72 |
Bank of America, N.A. | Marathon Distressed Credit Master Fund | 6323 | $9,563,638.43 |
Bank of America, N.A. | MCSB Sub, LLC | 6323 | $998,612.85 |
Citigroup Financial Products, Inc. | Thracia, LLC | 6388 | $3,000,000.00 |
Bank of America, N.A. | TRC Master Fund, LLC | 6182 | $30,637,777.82 |
Safran Seats USA, LLC | TRC Master Fund, LLC | 3670 | $695,255.00 |
In re LATAM Airlines Group, S.A., Case No. 20-11254, US Bankruptcy Court for Southern New York
(11)