Olympus Peal Trade, Fair Harbor & Others Buy Claims in Face Amount Over $9 Million in LATAM Airlines Group SA
18
0
February 8, 2022, Southern District of New York – Olympus Peak Trade Claims Opportunities Fund I Ltd, SPCP Access Holdings, LLC, SPCP Institutional Group, LLC, and Fair Harbor Capital, LLC file notices according to Rule 3001(e)(2) of the Federal Rules of Bankruptcy Procedure in the United States Bankruptcy Court for the Southern District for New York, of the transfer of the right, title and interest in the claims of multiple transferors in the bankruptcy case of LATAM Airlines Group SA. The details can be seen in the table below:
Transferor | Transferee | Claim No. | Claim Amount |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 4031 | $305,113.46 |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 4040 | $380,128.94 |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 4226 | $177,808.58 |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 4343 | $286,019.21 |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 4307 | $349,473.39 |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 4363 | $375,490.64 |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 4066 | $379,148.63 |
Deutsche Bank AG, London Branch | SPCP Access Holdings, LLC | Claim No. 3987 | $1,328,381.03 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 4031 | $539,876.64 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 4040 | $672,611.21 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 4226 | $314,619.68 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 4343 | $506,090.71 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 4307 | $618,368.39 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 4363 | $664,404.07 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 4066 | $670,876.63 |
Deutsche Bank AG, London Branch | SPCP Institutional Group, LLC | Claim No. 3987 | $2,350,476.06 |
Solo Graphix LLC | Fair Harbor Capital, LLC | Claim No. 1812 | $15,372.00 |
Carson Hotel LLC dba Doubletree by Hilton Hotel | Fair Harbor Capital, LLC | Claim No. 410 | $5,690.39 |
Carson Hotel LLC dba Doubletree by Hilton Hotel | Fair Harbor Capital, LLC | Claim No. 236 | $2,930.70 |
JP Morgan Chase Bank, N.A. | Olympus Peak Trade Claims Opportunities Fund I Ltd | Claim No. 6145 | $49,302.00 |
JP Morgan Chase Bank, N.A. | Olympus Peak Trade Claims Opportunities Fund I Ltd | Claim No. 6152 | $51,778.85 |
(18)