Citigroup Financial Products Transfers Claims in LATAM Airlines Group
9
0
January 24, 2022, Southern District of New York – Citigroup Financial Products Inc. assigns several claims against LATAM Airlines Group SA to multiple transferees. The details are :
Transferor | Transferee | Claim No. | Transferred Amount of Claim |
Citigroup Financial Products Inc. | HBK Master Fund L.P. | Claim No.4072 | $3,033,842.00 |
Citigroup Financial Products Inc. | Cross Ocean GCDF I S.a.r.l | Claim No.4548 | $284,057.66 |
Citigroup Financial Products Inc. | Cross Ocean ESS III S.a.r.l | Claim No.4548 | $1,251,389.17 |
Citigroup Financial Products Inc. | Cross Ocean Global SIF (H) S.a.r.l | Claim No.4548 | $318,274.73 |
Citigroup Financial Products Inc. | Cross Ocean Global SIF (A) S.a.r.l | Claim No.4548 | $1,402,393.36 |
Citigroup Financial Products Inc. | Cross Ocean GSS Lux Holdings S.a.r.l | Claim No.4548 | $637,440.94 |
Citigroup Financial Products Inc. | Cross Ocean SIF ESS (K) S.a.r.l | Claim No.4548 | $502,677.70 |
Citigroup Financial Products Inc. | Cross Ocean USSS Fund I (A) LP | Claim No.4548 | $1,665,513.24 |
Citigroup Financial Products Inc. | Cross Ocean Aviation Fund I (INTL) Master LP | Claim No.4548 | $937,709.20 |
(9)