| Debtor | Amount of Claim | Complaint Filed | Jurisdiction | Type of case | Type of Claim |
|---|---|---|---|---|---|
| Welscorp, Inc. | $657,420.03 | 11/15/2021 | District of Nevada | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Welscorp, Inc. | $185,548.38 | 10/26/2021 | District of Nevada | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Welscorp, Inc. | $34,826.93 | 11/1/2021 | District of Nevada | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Welscorp, Inc. | $102,450.00 | 10/27/2021 | District of Nevada | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Welscorp, Inc. | $551,119.75 | 10/20/2021 | District of Nevada | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Welscorp, Inc. | $225,513.61 | 10/20/2021 | District of Nevada | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Welscorp, Inc | $232,962.00 | 10/22/2021 | District of Nevada | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Virginia Katherine Koenig | $25,000.00 | 10/15/2021 | Western District of Texas | Adversary Proceeding | 547 preference |
| Fred’s, Inc. | $129,934.00 | 8/9/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| SportCo Holdings, Inc. | $41,300.85 | 8/6/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| Red Rose, Inc. | $128,375.13 | 7/13/2021 | District of Nevada | Adversary Proceeding | 547 preference |
| Midland Crux, LLC | $31,320.00 | 6/30/2021 | Western District of Texas | Adversary Proceeding | 547 preference |
| Dean Foods Company and Dean Hawa | $80,698.10 | 7/15/2021 | Southern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Dean Foods Company and Dean Hawa | $190,527.74 | 7/15/2021 | Southern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Exide Holdings, Inc. | $207,815.00 | 6/15/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| Sears Holdings Corporation | $191,583.44 | 6/30/2020 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| GigaMedia Access Corporation | $41,667.00 | 6/23/2021 | District of Delaware | Adversary Proceeding | 548 fraudulent transfer |
| GigaMedia Access Corporation | $41,675.00 | 6/23/2021 | District of Delaware | Adversary Proceeding | 548 fraudulent transfer |
| GigaMedia Access Corporation | $30,000.00 | 6/23/2021 | District of Delaware | Adversary Proceeding | 548 fraudulent transfer |
| Cambrian Holding Company, Inc. | $43,192.20 | 6/15/2021 | Eastern District of Kentucky | Adversary Proceeding | 547 preference |
| National Fish and Seafood Inc. | $24,983.92 | 5/24/2021 | District of Massachusetts | Adversary Proceeding | 547 preference |
| City Healthcare, LLC dba Hahnemann University Hospital, et al | $116,671.16 | 5/24/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| Southern Foods Group, LLC and Dean Intellectual Property Services II, Inc. | $66,279.79 | 4/28/2021 | Southern District of Texas | Adversary Proceeding | 547 preference |
| Southern Foods Group, LLC and Dean Intellectual Property Services II, Inc. | $142,615.17 | 4/29/2021 | Southern District of Texas | Adversary Proceeding | 547 preference |
| AS Wind Down, LLC | $184,173.85 | 5/14/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| Bayou Steel BD Holdings, L.L.C. | $359,567.97 | 3/4/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| G.D.S. Express, Inc. | 5/5/2021 | Northern District of Ohio | Adversary Proceeding | 547 preference | |
| Lehman Brothers Holdings Inc. | $241,442.35 | 3/22/2021 | Southern District of New York | Adversary Proceeding | Recovery of money/property – other |
| Lehman Brothers Holdings Inc. | $749,582.66 | 3/4/2021 | Southern District of New York | Adversary Proceeding | Recovery of money/property – other |
| Tiger Oak Media, Incorporated | $4,522,486.45 | 4/1/2021 | District of Minnesota | Adversary Proceeding | Validity, priority or extent of lien or other interest in property |
| Fairn & Swanson, Inc. | $446,348.91 | 4/1/2021 | Northern District of California |
Adversary Proceeding | Other |
| Sizmek DSP, Inc. | $144,978.26 | 6/3/2020 | Southern District of New York | Adversary Proceeding | 547 preference |
| Diversified Mercury Communications, LLC | $37,773.76 | 3/18/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| CFO Management Holdings, LLC | $15,600,000.00 | 2/17/2021 | Eastern District of Texas | Adversary Proceeding | 548 fraudulent transfer |
| Welded Construction, L.P. | $280,349.42 | 10/20/2020 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Sorenson Media, Inc. | $58,312.50 | 10/16/2020 | District of Utah | Adversary Proceeding | 547 preference |
| Wave Computing, Inc. | $183,853.40 | Northern District of California | Adversary Proceeding | Other | |
| Verity Health System of California, Inc. | $71,170.66 | 8/27/2020 | Central District of California | Adversary Proceeding | 547 preference |
| Verity Health System of California, Inc. | $84,398.00 | 8/27/2020 | Central District of California | Adversary Proceeding | 547 preference |
| Geokinetics Inc., et al. | $90,000.00 | 3/20/2020 | Southern District of Texas | Adversary Proceeding | 547 preference |
| Woodbridge Group of Companies, LLC | $10,657,307.52 | 12/1/2019 | District of Delaware | Adversary Proceeding | 547 preference |
| Oconee Regional Health Systems, Inc. | $47,245.50 | 5/9/2019 | Middle District of Georgia | Adversary Proceeding | 547 preference |
| Fairfield Sentry Limited and Sumitomo Trust & Banking Co., LTD | $7,540,856.45 | 3/4/2011 | Southern District of New York | Adversary Proceeding | Other |
| Debtor | Amount of Claim | Complaint Filed | Jurisdiction | Type of case | Type of Claim |
|---|---|---|---|---|---|
| Southern Foods Group, LLC and Dean Intellectual Property Services II, Inc. | $142,615.17 | 04/29/2021 | Southern District of Texas | Adversary Proceeding | 547 preference |
| AS Wind Down, LLC | $184,173.85 | 05/14/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| Southern Foods Group, LLC and Dean Intellectual Property Services II, Inc. | $82,774.88 | 04/30/2021 | Southern District of Texas | Adversary Proceeding | 547 preference |
| Southern Foods Group, LLC and Dean Intellectual Property Services II, Inc. | $66,400.00 | 04/29/2021 | Southern District of Texas | Adversary Proceeding | 547 preference |
| Southern Foods Group, LLC and Dean Intellectual Property Services II, Inc. | $392,492.00 | 04/29/2021 | Southern District of Texas | Adversary Proceeding | 547 preference |
| Bayou Steel BD Holdings, L.L.C. | $359,567.97 | 03/04/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| G.D.S. Express, Inc. | To be determined | 05/05/2021 | Northern District of Ohio | Adversary Proceeding | 547 preference |
| Lehman Brothers Holdings Inc. | $241,442.35 | 03/22/2021 | Southern District of New York | Adversary Proceeding | Recovery of money/property – other |
| Lehman Brothers Holdings Inc. | $749,582.66 | 03/04/2021 | Southern District of New York | Adversary Proceeding | Recovery of money/property – other |
| Tiger Oak Media, Incorporated | $1,121,225.31 | 04/01/2021 | District of Minnesota | Adversary Proceeding | Validity, priority or extent of lien or other interest in property |
| Beauty Brands, LLC | $42,909.99 | 01/04/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| Sizmek DSP, Inc. | $144,978.26 | 06/03/2020 | Southern District of New York | Adversary Proceeding | 547 preference |
| Insys Therapeutics, Inc. | $50,175.98 | 02/24/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| Diversified Mercury Communications, LLC | $37,773.76 | 03/18/2021 | District of Delaware | Adversary Proceeding | 547 preference |
| CFO Management Holdings, LLC | $15,600,000.00 | 02/17/2021 | Eastern District of Texas | Adversary Proceeding | 548 fraudulent transfer |
| Sears, Roebuck and Co. | $569,566.87 | 10/09/2020 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Opp Liquidating Company, Inc. | $30,000.00 | 12/03/2020 | District of Delaware | Adversary Proceeding | 547 preference |
| Sears Holding Corporation | $1,563,684.61 | 10/13/2020 | Southern District of New York | Adversary Proceeding | 547 preference |
| Welded Construction, L.P | $280,349.42 | 10/20/2020 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Sears Holding Corporation | $183,853.40 | 10/10/2020 | Southern District of New York | Adversary Proceeding | 547 preference |
| Sears Holding Corporation | $181,874.47 | 10/13/2020 | Southern District of New York | Adversary Proceeding | 547 preference |
| Sorenson Media, Inc. | $58,312.50 | 10/16/2020 | District of Utah | Adversary Proceeding | 547 preference |
| Hooper Holmes, Inc. | $36,637.00 | 08/11/2020 | Central District of California | Adversary Proceeding | 547 preference |
| Verity Health System of California, Inc. | $71,170.66 | 08/27/2020 | Southern District of Texas | Adversary Proceeding | 547 preference |
| Verity Health System of California, Inc. | $84,398.00 | 08/27/2020 | Central District of California | Adversary Proceeding | 547 preference |
| Samuels Jewelers, Inc. and John J. Carney, Esquire. | $85,000.00 | 08/05/2020 | District of Delaware | Adversary Proceeding | 547 preference |
| Sears Holding Corporation | $64,000.00 | 07/07/2020 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Sears Holding Corporation | $325,487.06 | 04/22/2020 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| 1 Global Capital LLC | $99,773.00 | 11/08/2019 | Southern District of Florida | Adversary Proceeding | Recovery of money/property – other; Other |
| 1 Global Capital LLC | $30,030.00 | 09/27/2019 | Southern District of Florida | Adversary Proceeding | Recovery of money/property – other; Other |
| ECS Refining, Inc. | $117,570.49 | 04/23/2020 | Eastern District of California | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| The Rosegarden Health and Rehabilitation Center LLC and Bridgeport Health Care Center Inc. | $78,000.00 | 04/13/2020 | District of Connecticut | Adversary Proceeding | 547 preference |
| Geokinetics Inc., et al. | $90,000.00 | 03/20/2020 | Southern District of Texas | Adversary Proceeding | 547 preference |
| Sears Holdings Corporation | $26,838.54 | 02/01/2020 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Sears Holdings Corporation | $68,707.12 | 01/29/2020 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Social Networking Technology, Inc | $54,691.00 | 02/07/2020 | District of Kansas | Adversary Proceeding | 548 fraudulent transfer |
| Life Partners Holdings, Inc. | $35,935.91 | 03/11/2016 | Northern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Sears Holdings Corporation | $373,388.00 | 01/29/2020 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Daniel J. Stermer | $419,124.64 | 01/17/2020 | Middle District of Florida | Adversary Proceeding | 547 preference |
| Team One Motors, LLC | $63,920.00 | 01/13/2020 | District of Massachusetts | Adversary Proceeding | 548 fraudulent transfer |
| Woodbridge Group of Companies, LLC | $10,657,307.52 | 12/01/2019 | District of Delaware | Adversary Proceeding | 548 fraudulent transfer; Recovery of money/property – other |
| Woodbridge Group of Companies, LLC | $39,725.00 | 12/01/2019 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer; Recovery of money/property – other |
| 1 Global Capital LLC | $68,520.50 | 11/22/2019 | Southern District of Florida | Adversary Proceeding | Recovery of money/property – other; Other |
| Lansdowne Construction LLC | $109,192.50 | 02/04/2019 | Eastern District of Virginia | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Sears Holdings Corporation | $24,000.00 | 11/12/2019 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Sears Holdings Corporation | $32,000.00 | 11/07/2019 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer; Recovery of money/property – other |
| Shale Support Holdings, LLC and Drying Facility Assets Holding, LLC | $4,988,959.26 | 11/05/2019 | Southern District of Texas (Houston) | Adversary Proceeding | 547 preference; 548 fraudulent transfer; Other |
| 1 GLOBAL CAPITAL LLC, | $42,218.94 | 09/06/2019 | Southern District of Florida (Fort Lauderdale) | Adversary Proceeding | Recovery of money/property – other; Other |
| 1 GLOBAL CAPITAL LLC, | $42,218.94 | 09/06/2019 | Southern District of Florida (Fort Lauderdale) | Adversary Proceeding | Recovery of money/property – other; Other |
| Short Bark Industries, Inc. | $40,000.00 | 09/25/2019 | District of Delaware (Delaware) | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| 1 GLOBAL CAPITAL LLC, | $380,670.28 | 08/22/2019 | Southern District of Florida (Fort Lauderdale) | Adversary Proceeding | Recovery of money/property – other; Other |
| Life Partners Holdings, Inc. | $59,393.25 | 03/11/2016 | Northern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Federal Business Systems Corporation Government Division | $118,921.19 | 06/07/2019 | Eastern District of Virginia | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Marcia Dunn | $48,475.16 | 06/21/2019 | Southern District of Florida (Miami) | Adversary Proceeding | 548 fraudulent transfer |
| Marcia Dunn | $276,616.47 | 06/21/2019 | Southern District of Florida (Miami) | Adversary Proceeding | 548 fraudulent transfer |
| Life Partners Holdings, Inc. | $269,297.87 | 03/11/2016 | Northern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Life Partners Holdings, Inc. | $320,038.78 | 03/11/2016 | Northern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Oconee Regional Health Systems, Inc. | $47,245.50 | 05/09/2019 | Middle District of Georgia | Adversary Proceeding | 547 preference |
| Mack Industries, LTD | $38,272.81 | 03/20/2019 | Northern District of Illinois | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Mack Industries, LTD | $38,272.81 | 03/20/2019 | Northern District of Illinois | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Mack Industries, LTD | $72,000.00 | 03/20/2019 | Northern District of Illinois | Adversary Proceeding | Recovery of money/property – other |
| Body Contour Ventures, LLC | $500,000.00 | 03/08/2019 | Eastern District of Michigan | Adversary Proceeding | turnover of property; Other |
| Pelican Real Estate, LLC | $880,000.00 | 02/08/2019 | Middle District of Florida | Adversary Proceeding | Recovery of money/property – other |
| Calico Industries | $79,911.00 | 01/24/2019 | Southern District of New York | Adversary Proceeding | 547 preference |
| LMCHH PCP LLC | $15,183.00 | 01/30/2019 | Eastern District of Louisiana | Adversary Proceeding | 547 preference |
| Calico Industries | $79,911.00 | 01/24/2019 | Southern District of New York | Adversary Proceeding | 547 preference |
| WYNIT Distribution LLC | $151,211.70 | 11/19/2018 | District of Minnesota | Adversary Proceeding | 547 preference |
| Gilwern Associates, LLC | $282,138.93 | 10/30/2018 | District of New Jersey | Adversary Proceeding | 548 fraudulent transfer |
| 27E0X59581, Inc. f/k/a Excel Manufacturing, Inc. | $3,562,297.05 | 12/11/2018 | District of Minnesota | Adversary Proceeding | 548 fraudulent transfer; 91 Declaratory judgment; Other |
| 27E0X59581, Inc. f/k/a Excel Manufacturing, Inc. | $3,562,297.05 | 12/11/2018 | District of Minnesota | Adversary Proceeding | 548 fraudulent transfer; 91 Declaratory judgment; Other |
| Weston Educational, Inc. | to be determined | 11/19/2018 | District of Colorado | Adversary Proceeding | 548 fraudulent transfer |
| Lehman Brothers Holdings Inc. | $1,114,969.37 | 10/28/2018 | Southern District of New York | Adversary Proceeding | Recovery of money/property – other |
| Fox Mechanical Co | $50,600.00 | 10/04/2018 | Southern District of Ohio | Adversary Proceeding | 547 preference |
| German Pellets Texas, LLC | $27,500.00 | 04/27/2018 | Eastern District of Texas | Adversary Proceeding | 547 preference |
| Northstar Offshore Group, LLC and Official Committee of Unsecured Creditors |
$50,074.59 | 08/07/2018 | Southern District of Texas | Adversary Proceeding | 547 preference |
| SunEdison, Inc., et al. | $1,778,854.08 | 04/03/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Clark-Cutler-McDermott Company | $21,315.71 | 07/05/2018 | District of Massachusetts | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| BFN Operations LLC | $1,039,635.40 | 06/13/2018 | Northern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Providence Financial Investments, Inc. | $84,998.94 | 07/26/2018 | Southern District of Florida | Adversary Proceeding | 548 fraudulent transfer |
| BFN Operations LLC | $31,970.32 | 06/12/2018 | Northern District of Texas | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $687,506.30 | 04/17/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Clark-Cutler-McDermott Company | $124,352.79 | 08/05/2018 | District of Massachusetts | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Clark-Cutler-McDermott Company | $39,722.55 | 07/05/2018 | District of Massachusetts | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $24,964.92 | 04/18/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Bailey’s Express, Inc. | $460,058.72 | 06/08/2018 | District of Connecticut | Adversary Proceeding | 547 preference |
| SunEdison, Inc., et al., and North Kern State Prison | $96,150.30 | 04/19/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Innovative Building Systems, LLC | $37,450.60 | 05/10/2018 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Chieftain Steel, LLC and Floyd Industries, LLC | $78,823.53 | 04/30/2018 | Western District of Kentucky | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| FoodServiceWarehouse.com, LLC | $85,454.12 | 05/14/2018 | Eastern District of Louisiana | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Vince’s Black Tie Inc. | $49,084.00 | 05/31/2018 | Nothern District of Illionois | Adversary Proceeding | 547 preference |
| SunEdison, Inc., et al., | $65,120.98 | 04/20/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Louisiana Pellets, Inc. and German Pellets Louisiana, LLC, Debtor From Consoli | $4,775,068.35 | 02/16/2018 | Western District of Louisiana | Adversary Proceeding | 548 fraudulent transfer |
| APP Winddown, LLC, et al. | $39,808.36 | 01/19/2018 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $394,073.83 | 04/17/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $49,741.20 | 04/17/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $129,845.08 | 04/20/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $267,243.52 | 04/10/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $91,387.04 | 04/20/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SunEdison, Inc., et al., | $41,098.50 | 04/05/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Shoot the Moon, LLC | to be determined | 08/21/2018 | District of Montana | Adversary Proceeding | 91 Declaratory judgment; Other |
| SunEdison, Inc., et al., | $65,482.71 | 04/03/2018 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| RCS Capital Corporation | $31,511.25 | 01/30/2018 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| East Texas Chicken, LLC | to be determined | 01/22/2018 | Eastern District of Texas | Adversary Proceeding | Determination of removed claim |
| Fox Ortega Enterprises, Inc. | $280,000.00 | 01/04/2018 | Northern District of California | Adversary Proceeding | Recovery of money/property – other |
| Fox Ortega Enterprises, Inc. | $280,000.00 | 01/04/2018 | Northern District of California | Adversary Proceeding | Recovery of money/property – other |
| Fox Ortega Enterprises, Inc. | $280,000.00 | 01/04/2018 | Northern District of California | Adversary Proceeding | Recovery of money/property – other |
| Fox Ortega Enterprises, Inc. | $280,000.00 | 01/04/2018 | Northern District of California | Adversary Proceeding | Recovery of money/property – other |
| Fox Ortega Enterprises, Inc. | $24,410.52 | 12/15/2017 | Northern District of California | Adversary Proceeding | 547 preference |
| The Roomstores of Phoenix, L.L.C. | $50,790.00 | 12/04/2017 | District of Arizona | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Fortress Resources, LLC | $349,023.69 | 11/03/2017 | Eastern District of Kentucky | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| HH Liquidation, LLC | $110,697.68 | 09/06/2017 | District of Delaware | Adversary Proceeding | 547 preference |
| SMMC Liquidation Corp. | $144,573.58 | 08/02/2017 | District of New Jersey | Adversary Proceeding | 547 preference |
| Anna’s Linens, Inc. | $38,420.00 | 08/02/2017 | Central District of California | Adversary Proceeding | 547 preference; Recovery of money/property – other; Other |
| Clayton General, Inc. | $183,083.33 | 07/28/2017 | Northern District of Georgia | Adversary Proceeding | 547 preference |
| Health Diagnostic Laboratory, Inc. | $27,160.00 | 06/03/2017 | Eastern District of Virginia | Adversary Proceeding | 548 fraudulent transfer; turnover of property |
| Health Diagnostic Laboratory, Inc. | $38,100.00 | 04/21/2017 | Eastern District of Virginia | Adversary Proceeding | 548 fraudulent transfer; turnover of property |
| Specalloy Corporation | $283,682.38 | 04/12/2017 | Middle District of Alabama | Adversary Proceeding | 547 preference; 548 fraudulent transfer; turnover of property |
| Health Diagnostic Laboratory Inc. et al | $179,000.00 | 03/31/2017 | Eastern District of Virginia | Adversary Proceeding | 548 fraudulent transfer; turnover of property |
| Specalloy Corporation | $832,370.39 | 03/30/2017 | Middle District of Alabama | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Gulf Packaging Inc. | $258,594.11 | 03/29/2017 | Northern District of Illinois (Chicago) | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| LB Steel, LLC | $571,943.63 | 03/20/2017 | Northern District of Illinois | Adversary Proceeding | 547 preference |
| Quicksilver Resources Inc. | $31,908.79 | 03/16/2017 | District of Delaware | Adversary Proceeding | Recovery of money/property – other |
| Federation Employment and Guidance Service, Inc. d/b/a FEGS | $265,507.68 | 03/16/2017 | District of New York (Central Islip) | Adversary Proceeding | 547 preference |
| Federation Employment & Guidance Service Inc. | $43,655.25 | 03/16/2017 | District of New York (Central Islip) | Adversary Proceeding | 547 preference |
| Quicksilver Reosurces Inc. et al | $43,491.64 | 03/15/2017 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Cal Dive International, Inc | $24,794.00 | 03/02/2017 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| World Marketing Chicao LLC | $46,824.49 | 03/01/2017 | Northern District of Illinois | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| University General Health System Inc. | $19,748.16 | 02/24/2017 | Southern District of Texas (Houston) | Adversary Proceeding | 547 preference |
| Altegrity, Inc. | $45,518.48 | 02/07/2017 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SpecAlloy Corporation | $660,152.17 | 01/31/2017 | Middle District of Alabama | Adversary Proceeding | 547 preference; 548 fraudulent transfer; turnover of property |
| Crescent & Sprague Supply Co., Inc. | $27,895.19 | 01/30/2017 | Southern District of Ohio | Adversary Proceeding | 547 preference |
| S&S Steel Services, Inc. | $19,807.00 | 01/20/2017 | Southern District of Indiana | Adversary Proceeding | 547 preference |
| SkyMall, LLC | $24,682.59 | 01/19/2017 | District of Arizona | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Health Diagnostic Laboratory, Inc | $57,363.62 | 01/05/2017 | Eastern District of Virginia | Adversary Proceeding | 547 preference; 548 fraudulent transfer; Other |
| WBH Energy, LP and WBH Energy GP, LLC | $28,274.50 | 01/04/2017 | Western District of Texas | Adversary Proceeding | 547 preference |
| Fresh & Easy, LLC | $56,629.70 | 12/20/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Fresh & Easy, LLC | $50,327.19 | 12/20/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer; Recovery of money/property – other |
| LD1 Group, Inc | $85,515.66 | 12/16/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer; Recovery of money/property – other |
| Citadel Energy Services LLC | $216,638.37 | 12/15/2016 | District of Delaware | Adversary Proceeding | 547 preference; Recovery of money/property – other |
| Skyline Manor, Inc. | $63,309.30 | 12/14/2016 | Northern District of California | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Citadel Watford City Disposal Partners, LP | $50,000.00 | 12/12/2016 | District of Delaware | Adversary Proceeding | 548 fraudulent transfer |
| Citadel Watford City Disposal Partners, L.P. | $100,000.00 | 12/12/2016 | District of Delaware | Adversary Proceeding | 548 fraudulent transfer |
| Marianne T. O’Toole, Chapter 7 Trustee of the Estate of Knowledge Strategy Solutions, LLC | amount to be determined | 12/09/2016 | Southern District of New York | Adversary Proceeding | 547 preference; 548 fraudulent transfer; Recovery of money/property – other; Other |
| Plaza Recycling & Waste Services, LLC | amount to be determined | 12/02/2016 | District of New Jersey | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| LD1 Group, Inc | $50,000.00 | 11/14/2016 | District of Delaware | Adversary Proceeding | 547 preference |
| Tanning Bed, Inc. | $15,455.29 | 11/10/2016 | Western District of New York | Adversary Proceeding | 547 preference |
| Foods, Inc. | $455,953.54 | 11/02/2016 | Southern District of Iowa | Adversary Proceeding | 547 preference; Recovery of money/property – other |
| 62SGAC, Inc. | $30,312.30 | 10/28/2016 | Southern District of Illinois | Adversary Proceeding | 547 preference |
| Mississippi Phosphates Corporation | $140,357.50 | 10/26/2016 | Southern District of Mississippi | Adversary Proceeding | 547 preference |
| A.N. Frieda Diamonds | $49,400.00 | 10/24/2016 | Southern District of New York | Adversary Proceeding | 547 preference |
| A.N. Frieda Diamonds | $15,000.00 | 10/24/2016 | Southern District of New York | Adversary Proceeding | 547 preference |
| Premiere Estates, Inc. | $18,500.00 | 10/13/2016 | Southern District of New York | Adversary Proceeding | 547 preference |
| GT Advanced Technologies, Inc. and GT Advanced Equipment Holding LLC | $15,178.00 | 09/30/2016 | District of New Hampshire | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| ADI Liquidation, Inc. | $74,289.00 | 09/07/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Trump Entertainment Resorts, Inc. | $15,000.00 | 09/06/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Trump Entertainment Resorts, Inc. | amount to be determined | 09/06/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Trump Entertainment Resorts, Inc. | $75,000.00 | 09/06/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| Total Comm Systems, Inc. | N/A. Action is to avoid a lien created during the preference period |
08/08/2016 | Eastern District of PA | Adversary Proceeding | 547 preference; 72-Injunctive Relief; Validity, priority or extent of lien or other interest in property |
| Gulf Packaging Inc. | $557,048.58 | 07/15/2016 | Northern District of Illinois | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| New Century Transportation, Inc. | $56,300.00 | 06/09/2016 | District of New Jersey | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
| SRC Liquidation, LLC | $35,519.87 | 05/11/2016 | District of Delaware | Adversary Proceeding | 547 preference |
| SRC Liquidation, LLC | $43,510.04 | 05/11/2016 | District of Delaware | Adversary Proceeding | 547 preference |
| SRC Liquidation, LLC | $52,068.54 | 05/11/2016 | District of Delaware | Adversary Proceeding | 547 preference |
| Thornton & Co., Inc. | $60,150.87 | 05/06/2016 | District of Connecticut | Adversary Proceeding | Recovery of money/property – other |
| CWC Liquidation Inc. | $29,250.00 | 03/15/2016 | District of Delaware | Adversary Proceeding | 547 preference; 548 fraudulent transfer |
